Trump’s latest tariff moves have pushed U.S. trade policy into uncharted territory, with the highest average tariff rates in over a century. The result? Higher prices for consumers, a drag on economic growth, and ripple effects across the globe—despite record government revenue. Leading economists and institutions overwhelmingly agree: the costs are real, the benefits are limited, and the world is watching closely.
A Clear-Eyed Look at the Economic Impact
Today’s post is a deep dive into the economic consequences of President Trump’s 2025 tariff policies—no spin, just facts. I’ll break down the effects on both exporting and importing countries, highlight the latest data, and bring in the voices of top economists and global institutions. If you’re looking for a politically neutral, perfectly informed analysis, you’re in the right place.
📊 Real-Time Tariff Table: Where We Stand Now
| Metric | Value (2025) | Source |
|---|---|---|
| Current Avg. U.S. Tariff Rate (Pre-substitution) | 20.2% | Yale Budget Lab |
| Current Avg. U.S. Tariff Rate (Post-substitution) | 19.3% | Yale Budget Lab |
| Tariffs on Chinese Imports | 50% | Research findings |
| Tariffs on EU Imports | 20% | Research findings |
| Tariffs on Other Countries | 10% | Research findings |
| Coverage of U.S. Goods Imports | 71% | Research findings |
| WTO: Global Trade Affected by New Tariffs | $2.7 trillion (19.4%) | WTO Trade Monitoring Report |
Upcoming Tariff Announcements:
- No major new tariffs scheduled for the next week, but ongoing negotiations with the EU and China could shift rates on select tech and auto imports. Watch this space for real-time updates.
💡 Economic Impact: By the Numbers
| Impact Category | Value (2025) | Source |
|---|---|---|
| Short-run U.S. price level increase | 2.0% | Yale Budget Lab |
| Avg. household income loss | $2,700 | Yale Budget Lab |
| GDP growth reduction (2025) | -0.8 percentage points | Yale Budget Lab |
| Long-run GDP contraction | -0.4% ($135B/year) | Yale Budget Lab |
| Unemployment rate increase | +0.4 percentage points | Yale Budget Lab |
| Payroll employment loss | -594,000 jobs | Yale Budget Lab |
| Tariff revenue (2026–2035, dynamic) | $2.5 trillion | Yale Budget Lab |
| Inflation impact (2025–2026) | +0.4 percentage points/year | CBO |
| Manufacturing output (long-run) | +2.5% | Yale Budget Lab |
| Construction output (long-run) | -4.0% | Yale Budget Lab |
| Apparel price increase (short-run) | +36% | Yale Budget Lab |
| Shoe price increase (short-run) | +40% | Yale Budget Lab |
| Motor vehicle price increase | +13% | Research findings |
| Export reduction (long-run) | -17.3% | Research findings |
🌎 Global and Sectoral Effects: Winners, Losers, and Ripple Effects
| Country/Sector | Impact Measure | Quantified Effect | Source |
|---|---|---|---|
| United States | Long-run GDP contraction | -0.4% ($135B/year) | Yale Budget Lab |
| China | Long-run GDP contraction | -0.2% | Research findings |
| Canada | Long-run GDP contraction | -2.0% | Research findings |
| EU/UK | Trade diversion gains | Slight positive | Research findings |
| U.S. Manufacturing | Output expansion (long-run) | +2.5% | Yale Budget Lab |
| U.S. Construction | Output contraction (long-run) | -4.0% | Yale Budget Lab |
| Apparel/Textiles | Price increases (short-run) | +36% (apparel), +40% (shoes) | Yale Budget Lab |
| Automotive | Price increases | +13% | Research findings |
🧑💼 What the Experts Say: Citations from Leading Economists & Institutions
| Economist/Expert | Institution/Affiliation | Key Finding/Quote |
|---|---|---|
| Michael Feroli | J.P. Morgan | “New tariffs could add 0.2–0.3 percentage points to PCE price level.” |
| Mark Zandi | Moody’s Analytics | “Tariff revenue could exceed $300 billion by end of 2025.” |
| Matias Vernengo | Bucknell University | “Tariffs will push up inflation temporarily, pressuring the Fed to keep rates up.” |
| Michael Goldberg | Univ. of New Hampshire | “Tariffs function as taxes on businesses, raising production costs.” |
| Jason Furman | Harvard (ex-CEA Chair) | “The rationale for broad-based tariffs is flawed.” |
| Kimberly Clausing | Peterson Institute, UCLA | “Tariff policies unlikely to achieve stated goals.” |
| Robert Lawrence | Harvard Kennedy School | “Tariffs unlikely to revitalize U.S. manufacturing significantly.” |
| Steven Durlauf | University of Chicago | “Job gains in protected sectors outweighed by broader economic losses.” |
| Pierre-Olivier Gourinchas | IMF (Chief Economist) | “Sharp tariff increases are a major factor behind global growth slowdown.” |
| Ralph Ossa | WTO (Chief Economist) | “Empirical evidence shows nearly full pass-through to U.S. consumers.” |
| Ngozi Okonjo-Iweala | WTO (Director-General) | “Trade disruptions are causing significant challenges for the global environment.” |
🔬 What Does the Research Show?
- Persistent Output Losses:
Large-scale empirical studies (IMF, World Bank) show that a 3.6 percentage point tariff increase leads to a 0.4% output decline over five years, with effects that linger . - Regressive Impact:
Lower-income U.S. households lose a larger share of income to higher prices, with the bottom decile losing $1,400/year and the top decile $5,600/year . - Sectoral Winners and Losers:
While U.S. manufacturing sees a modest long-term boost (+2.5%), construction, agriculture, and mining all contract, and consumer-facing sectors (apparel, autos) see sharp price hikes. - Global Spillovers:
Canada’s economy is projected to shrink by 2.0%, China by 0.2%, while the EU and UK may see slight gains from trade diversion .
🏁 Conclusion: The Bottom Line
Key Finding:
Trump’s tariffs have delivered record government revenue and some protection for select industries, but at a steep cost: higher prices, slower growth, and a heavier burden on lower-income families. The overwhelming consensus from economists and institutions—Yale, Penn Wharton, IMF, World Bank, WTO, and more—is that tariffs are a costly, regressive tool with persistent negative effects on both the U.S. and global economies .
📣 Your Turn: What’s Your Take?
How are these tariffs affecting your business, your wallet, or your outlook? Let’s keep the conversation data-driven and civil—drop your thoughts below or join the discussion on my social channels.
Stay tuned for real-time updates as new tariff negotiations unfold.
For more in-depth analysis and actionable insights, subscribe to www.ramonmorell.com and follow me on LinkedIn, X, and Instagram!
If you want this post in Spanish or need a tailored summary for your sector, just let me know!