Key Takeaway:
The final day of October is bursting with energy! Global futures are flashing green, gold is holding its crown, and crypto is buzzing with Halloween volatility. With the cash markets still closed, futures, gold, and digital assets are your crystal ball—so grab your coffee (and maybe a pumpkin spice treat) and get ready for a dynamic trading day!
🚦 1. Global Futures: Bulls in Costume, Tech Leads the Parade
| Index | Latest Price | % Change | Overnight Range | Region | Trend/Outlook |
|---|---|---|---|---|---|
| S&P 500 | 6,942.00 | +0.25% | 6,910 – 6,950 | US | Bullish, momentum up |
| Nasdaq 100 | 26,265.00 | +0.77% | 26,110 – 26,300 | US | Tech-led rally |
| Dow Jones | 47,854.00 | +0.26% | 47,700 – 47,900 | US | Steady, lagging tech |
| DAX | 24,340.00 | -0.14% | 24,300 – 24,400 | Europe | Mixed, consolidating |
| FTSE 100 | 9,719.00 | +0.18% | 9,700 – 9,740 | Europe | Cautious bid |
| Euro Stoxx 50 | 5,711.00 | +0.10% | 5,700 – 5,720 | Europe | Stable, breakout bias |
| Nikkei 225 | 52,411.34 | +2.12% | 51,200 – 52,500 | Asia | Breakout, strong |
| Hang Seng | 26,282.69 | -0.24% | 26,100 – 26,400 | Asia | Choppy, underperform |

Global futures performance – Halloween color-coded!
Highlight:
- US tech is the life of the party, with Nasdaq 100 futures up nearly 0.8%.
- Japan’s Nikkei is on a sugar rush, up over 2%.
- Europe is more reserved, but still in the green.
🟡 2. Gold: Still the King of Safe Havens
| Asset | Spot Price | Dec Futures | 24h Change | Support | Resistance | Trend |
|---|---|---|---|---|---|---|
| Gold (XAU/USD) | $4,025.47 | $4,033.30 | +0.3% | $3,985, $4,008 | $4,034, $4,046 | Bullish |

Gold price, futures, and key technical levels.
Key Takeaway:
Gold is holding its ground above $4,000, with central bank buying and safe-haven demand keeping the metal shiny. Watch $4,034–$4,046 for a breakout—if risk-off headlines hit, gold could sprint higher.
₿ 3. Crypto: Volatility Unmasked, Bitcoin Holds the Line
| Name | Price (USD) | 24h Change | Market Cap (B) | Volume (B) |
|---|---|---|---|---|
| Bitcoin | $109,577 | -1.52% | $2,190 | $31.2 |
| Ethereum | $3,832 | -2.57% | $462.6 | $18.4 |
| Solana | $185.54 | -5.16% | $101.96 | $4.94 |
| BNB | $1,099.05 | -1.61% | $151.37 | $1.92 |
| XRP | $2.48 | -4.08% | $149.37 | $3.79 |
| Dogecoin | $0.1847 | -3.86% | $28.09 | $1.68 |
| Cardano | $0.6114 | -5.10% | $22.35 | $0.71 |
| TRON | $0.2951 | -0.68% | $27.94 | $0.79 |
| Avalanche | $20.76 | -2.34% | $8.86 | $1.12 |
| Lido stETH | $3,826.67 | -0.45% | $32.87 | $1.05 |

Top 10 cryptocurrencies – price, change, and volume.
Crypto Vibe:
- Bitcoin is consolidating just below $110,000—ETF flows and long-term holders are the wild cards.
- Solana and Cardano are feeling the Halloween chills, down over 5%.
- Meme coins like Dogecoin are still wagging, but volatility is high.
💱 4. Forex & Commodities: Dollar Flexes, Oil Steadies
| Pair | Price | 24h Change | Trend | Key Level (S/R) |
|---|---|---|---|---|
| EUR/USD | 1.1569 | -0.28% | Bearish | 1.1542 / 1.1728 |
| GBP/USD | 1.3160 | -0.13% | Bearish | 1.3100 / 1.3250 |
| USD/JPY | 152.03 | +0.09% | Bullish | 151.50 / 152.50 |
| AUD/USD | 0.6614 | +0.40% | Bullish | 0.6600 / 0.6700 |
| USD/CHF | 0.7942 | -0.05% | Neutral | 0.7900 / 0.8000 |
| USD/CAD | 1.3926 | +0.08% | Neutral | 1.3900 / 1.4000 |
| Commodity | Spot Price | 24h Change | Trend | Key Level (S/R) |
|---|---|---|---|---|
| WTI Crude | $59.72 | -1.04% | Bearish | $59.00 / $61.50 |
| Brent Crude | $64.20 | +0.02% | Neutral | $63.90 / $65.50 |
FX & Oil Takeaway:
- The dollar is flexing after the Fed’s rate cut, with the yen at multi-decade lows and intervention risk rising.
- Oil is steady but vulnerable—watch for OPEC+ headlines and US inventory data.
📰 5. What’s Moving Markets? (Halloween Edition)
- Fed delivers another rate cut: US rates now at 3.75–4.00%, fueling risk appetite and a weaker dollar.
- Gold shines on central bank demand: 220 tonnes bought in Q3, up 28%—Kazakhstan and Brazil lead the charge.
- Tech earnings: Treats & tricks: US tech stocks are mixed after Meta and Microsoft disappoint, but Alphabet surprises to the upside.
- Asia’s breakout: Nikkei surges on foreign inflows and optimism about corporate reforms.
- Crypto ETF flows: Bitcoin ETF flows turn negative, Solana ETF inflows can’t offset token unlock pressure.
- Geopolitics: Ceasefires in Asia and a truce in US-China trade tensions are calming nerves, but Ukraine headlines keep energy markets on edge.
📝 Ramón’s Wrap-Up
This Halloween, the only thing scary is missing out on the action! Futures are flashing green, gold is holding its crown, and crypto is buzzing with energy. With central banks in wait-and-see mode and geopolitics simmering, today’s session promises both treats and tricks. Stay nimble, watch those key levels, and let the markets set the rhythm for your trading day. 🎃