Key Takeaway:
The Halloween evening session closes October with a burst of energy: US and global futures are mostly in the green, gold and silver shine at historic highs, crypto bounces back, and the dollar flexes its muscles. Central banks, tech earnings, and a swirl of geopolitical headlines set the stage for a dynamic start to November. Dive in for a treat of data, visuals, and actionable insights!
🚦 Global Futures: Bulls in Costume, Tech Steals the Show
| Index | Latest Price | % Change | Daily Range | Trend/Outlook |
|---|---|---|---|---|
| S&P 500 | 6,942.00 | +0.25% | 6,910 – 6,950 | Bullish, tech-led |
| Nasdaq 100 | 26,265.00 | +0.77% | 26,110 – 26,300 | Outperforming, AI/tech |
| Dow Jones | 47,854.00 | +0.26% | 47,700 – 47,900 | Steady, lagging tech |
| DAX | 24,340.00 | -0.14% | 24,300 – 24,400 | Mixed, profit-taking |
| FTSE 100 | 9,719.00 | +0.18% | 9,700 – 9,740 | Cautious bid |
| Euro Stoxx 50 | 5,711.00 | +0.10% | 5,700 – 5,720 | Stable, breakout bias |
| Nikkei 225 | 52,411.34 | +2.12% | 51,200 – 52,500 | Breakout, strong |
| Hang Seng | 26,282.69 | -0.24% | 26,100 – 26,400 | Choppy, underperform |

Global futures performance – Halloween color-coded!
Highlight:
- US tech is the life of the party, with Nasdaq 100 futures up nearly 0.8%.
- Japan’s Nikkei is on a sugar rush, up over 2%.
- Europe is more reserved, but still in the green.
🟡 Precious Metals: Gold & Silver Hold Their Crowns
| Metal | Spot Price | % Change | YTD Change | Support | Resistance | Trend |
|---|---|---|---|---|---|---|
| Gold | $4,025.47 | +0.30% | +53.0% | $3,985, $4,008 | $4,034, $4,046 | Bullish |
| Silver | $49.10 | +0.29% | +51.4% | $48.40, $47.90 | $49.25, $49.60 | Bullish |
| Platinum | $1,591.35 | +1.20% | +90.0% | $1,550 | $1,665 | Bullish |
| Palladium | $1,462.00 | +0.80% | +56.0% | $1,400 | $1,500 | Bullish |

Gold and precious metals technical analysis – support, resistance, and YTD performance.
Key Takeaway:
Gold and silver are consolidating at record highs, powered by central bank buying, ETF inflows, and macro uncertainty. A break above $4,046 (gold) or $49.60 (silver) could spark a new rally.
₿ Crypto: Halloween Bounce, Altcoins Join the Party
| Name | Price (USD) | 24h % Change | Market Cap (B) | Key Technicals / Notes |
|---|---|---|---|---|
| Bitcoin | $109,537 | +1.97% | $2,184.46 | Support: $108k, Resistance: $112k |
| Ethereum | $3,865 | +3.04% | $466.53 | Support: $3,800, Resistance: $4,000 |
| Solana | $187.12 | +2.81% | $102.88 | Support: $180, Resistance: $195 |
| BNB | $1,086.94 | +2.24% | $149.71 | Support: $1,070, Resistance: $1,100 |
| XRP | $2.51 | +3.80% | $150.79 | Support: $2.40, Resistance: $2.60 |

Top 5 cryptocurrencies – price, change, and market cap.
Crypto Vibe:
- Bitcoin is consolidating just below $110,000, with ETF flows and institutional sentiment in focus.
- Ethereum and Solana are bouncing, supported by strong ETF inflows and new product launches.
- Altcoins are joining the recovery, with XRP and Dogecoin leading the charge.
💱 Forex: Dollar Dominates, Yen on Intervention Watch
| Pair | Price | 24h Change | Trend | Key Level (S/R) |
|---|---|---|---|---|
| EUR/USD | 1.1538 | -0.33% | Bearish | 1.1550 / 1.1620 |
| GBP/USD | 1.3160 | -0.13% | Bearish | 1.3100 / 1.3250 |
| USD/JPY | 152.03 | +0.09% | Bullish | 151.50 / 152.50 |
| USD/CHF | 0.7942 | -0.05% | Neutral | 0.7900 / 0.8000 |
| AUD/USD | 0.6614 | +0.40% | Bullish | 0.6600 / 0.6700 |
| USD/CAD | 1.3926 | +0.08% | Neutral | 1.3900 / 1.4000 |
FX Takeaway:
- The dollar is flexing after the Fed’s rate cut, with the yen at multi-decade lows and intervention risk rising.
- Euro and pound are under pressure from dovish central banks and US yield advantage.
- Aussie dollar is the standout gainer among majors.
🛢️ Commodities: Oil Steadies, Gas on Fire
| Commodity | Spot Price | 24h Change | Trend | Key Level (S/R) |
|---|---|---|---|---|
| WTI Crude | $60.46 | -0.18% | Bearish | $56.48 / $61.95 |
| Brent Crude | $64.55 | +0.28% | Neutral | $64.11 / $67.00 |
| Nat. Gas | $4.10 | +3.63% | Bullish | $3.21 / $4.11 |
Commodities Pulse:
- Oil is rangebound, with OPEC+ meeting and US inventory data in focus.
- Natural gas is surging on early winter demand and tight balances.
📰 Key Market Drivers & Halloween Headlines
- Fed delivers a dovish cut: US rates now at 3.75–4.00%, with Powell signaling caution on further easing.
- ECB on hold: Eurozone rates steady, with no pre-commitment to cuts; euro under pressure.
- BOJ steady, yen weak: Verbal intervention ramps up as USD/JPY tests 152.
- Tech earnings: Amazon and Apple beat, Meta and Microsoft disappoint, fueling Nasdaq’s outperformance.
- Geopolitics: US-China trade truce, Asia ceasefires, and Middle East calm support risk assets.
- Commodities: OPEC+ expected to hike output modestly; gas surges on cold weather and LNG exports.
- Crypto: Solana ETF launch drives altcoin flows; Bitcoin ETFs see mixed sentiment.
👻 Visual Dashboards: Halloween Market Pulse
Multi-Asset Performance Dashboard

Multi-asset dashboard – stocks, gold, Bitcoin, and major currencies.
Cross-Asset Correlation Heatmap

Cross-asset correlation heatmap – Halloween edition.
📝 Ramón’s Wrap-Up
Tonight, the markets are alive with Halloween spirit—futures are flashing green, gold and silver are shining, and crypto is bouncing back from the grave. Central banks are keeping traders on their toes, tech earnings are the life of the party, and geopolitical risks are lurking in the shadows. As October ends, the only thing scarier than volatility is missing out on the action. Stay nimble, watch those key levels, and let the markets lead your dance into November. 🎃