Key Takeaway:
With all major US and European stock markets closed at this hour, global futures, gold, and cryptocurrencies are setting the tone for the day. Futures point to a bullish open, gold is consolidating near record highs, and Bitcoin remains strong. The US dollar is firm, oil is steady, and cross-asset momentum is positive—offering a constructive backdrop as traders await the cash market open.
1. Global Market Status: Cash vs. Futures
| Region | Market | Status | Next Open (UTC) | Latest Futures Price | % Change |
|---|---|---|---|---|---|
| US | S&P 500 | Closed | 13:30 | 6,942.00 | +0.25% |
| US | Nasdaq 100 | Closed | 13:30 | 26,265.00 | +0.77% |
| US | Dow Jones | Closed | 13:30 | 47,854.00 | +0.26% |
| Europe | DAX | Closed | 08:00 | 24,340.00 | -0.14% |
| Europe | FTSE 100 | Closed | 08:00 | 9,719.00 | +0.18% |
| Europe | Euro Stoxx 50 | Closed | 08:00 | 5,711.00 | +0.10% |
| Asia | Nikkei 225 | Closed | 00:00 (next day) | 51,430.00 | +0.04% |
| Asia | Hang Seng | Closed | 01:30 (next day) | 26,661.00 | +1.16% |
All major cash equity markets are closed. Futures are the most accurate real-time indicator of sentiment.
2. Gold & Commodities: Latest Prices
| Asset | Spot Price | Futures (Dec) | 24h Change | Key Support | Key Resistance | Trend |
|---|---|---|---|---|---|---|
| Gold (XAU/USD) | $3,996.00 | $4,008.50 | +1.13% | $3,998 | $4,000 | Neutral-Bullish |
| WTI Crude | $60.32 | — | +0.29% | $59.80 | $61.50 | Stable |
| Brent Crude | $64.76 | — | -1.69% | $63.90 | $65.50 | Slightly Bearish |
- Gold is consolidating just below $4,000/oz, with strong support and a bullish longer-term structure.
- Oil is steady, with WTI holding above $60/bbl and Brent near $65/bbl.
3. Forex Majors: Latest Rates & Technicals
| Pair | Price | 24h Change | Trend | Key Level (S/R) |
|---|---|---|---|---|
| EUR/USD | 1.1635 | -0.02% | Bearish | 1.1600 / 1.1700 |
| GBP/USD | 1.3250 | -0.11% | Bearish | 1.3200 / 1.3350 |
| USD/JPY | 152.03 | +0.09% | Bullish | 151.50 / 152.50 |
| USD/CHF | 0.7942 | -0.05% | Neutral | 0.7900 / 0.8000 |
| AUD/USD | 0.6614 | +0.40% | Bullish | 0.6600 / 0.6700 |
| USD/CAD | 1.3926 | +0.08% | Neutral | 1.3900 / 1.4000 |
- Dollar is firm, with the yen and sterling under the most pressure.
- EUR/USD and GBP/USD are at risk of further declines unless resistance is reclaimed.
- USD/JPY remains in a strong uptrend, but intervention risk is rising.
4. Cryptocurrency Market: Real-Time Snapshot
| Name | Price (USD) | 24h Change | Market Cap | Volume (24h) |
|---|---|---|---|---|
| Bitcoin | $113,285 | -0.74% | $2.26T | $110.22B |
| BTC Futures (CME) | $113,775 | -0.01% | Futures | — |
| Ethereum | $4,021.97 | -2.26% | $485.44B | $35.63B |
| Solana | $195.43 | -3.36% | $107.43B | $4.27B |
| Binance Coin | $1,117.76 | -1.22% | $153.96B | $2.25B |
| Dogecoin | $0.19402 | -3.48% | $29.40B | $2.05B |
- Bitcoin is consolidating near all-time highs, with CME futures showing a tight premium.
- Ethereum and Solana are slightly lower after recent rallies, but volumes remain robust.
5. Visual Dashboards
Multi-Asset Performance Dashboard

Global Futures Market Comparison

Regional futures performance – US, Europe, Asia.
6. Executive Summary Table
| Asset/Class | Latest Price | 24h Change | Trend | Key Driver |
|---|---|---|---|---|
| S&P 500 Futures | 6,942.00 | +0.25% | Bullish | Earnings, Fed outlook |
| Nasdaq 100 Futures | 26,265.00 | +0.77% | Bullish | Tech leadership |
| Dow Jones Futures | 47,854.00 | +0.26% | Bullish | Industrial strength |
| DAX Futures | 24,340.00 | -0.14% | Mixed | German macro, ECB |
| FTSE 100 Futures | 9,719.00 | +0.18% | Bullish | UK earnings, global flows |
| Gold (Spot) | $3,996.00 | +1.13% | Neutral-Bullish | Safe-haven, central banks |
| Bitcoin (Spot) | $113,285 | -0.74% | Bullish | ETF, institutional flows |
| WTI Crude | $60.32 | +0.29% | Stable | OPEC+, geopolitics |
| EUR/USD | 1.1635 | -0.02% | Bearish | US yields, ECB |
| USD/JPY | 152.03 | +0.09% | Bullish | Yield spread, BoJ |
Key Takeaway:
Futures markets are bullish, gold is consolidating at historic highs, and Bitcoin is holding strong. The US dollar is firm, oil is steady, and cross-asset momentum is positive. Stay nimble as cash markets reopen and macro headlines drive the next move.
📝 Ramón’s Humanized Wrap-Up
This morning, the global market engine is humming—futures are green, gold is shining, and crypto is holding its ground. With cash markets closed, futures and digital assets are your window into real-time sentiment. Stay alert for early signals as trading resumes, and leverage this momentum for your next move.