With Live EURUSD, Gold, and Bitcoin Prices
Key Takeaways:
- Global equities are under pressure, with Europe leading declines and only the Hang Seng showing resilience.
- Information Technology is the only S&P 500 sector in the green.
- Bitcoin trades above $105,800 after a volatile 24 hours; gold surges to $4,370/oz; EURUSD holds at 1.1700.
- Macro headwinds: Fed rate cut signals, US-China trade war escalation, and a prolonged US government shutdown.
- Gold and Bitcoin volatility highlight investor risk aversion and safe-haven demand.
📈 Global Market Performance Snapshot
| Index | Latest Value | Change | % Change |
|---|
| S&P 500 | 6,629.07 | -41.99 | -0.63% |
| Nasdaq Composite | 22,562.54 | -107.54 | -0.47% |
| Dow Jones Industrial | 45,952.24 | -301.07 | -0.65% |
| FTSE 100 | 9,306.26 | -129.83 | -1.38% |
| DAX (Germany) | 23,774.16 | -498.03 | -2.05% |
| CAC 40 (France) | 8,091.83 | -96.76 | -1.18% |
| Nikkei 225 (Japan) | 47,582.15 | -695.59 | -1.44% |
| Hang Seng (HK) | 25,888.51 | -22.09 | -0.09% |
💱 Key Asset Prices & Performance
| Asset | Current Price | 24h Change | 7d Change | 30d Change | 24h Range / Notes |
|---|
| EURUSD | 1.1700 | +0.10% | +1.16% | -1.42% | 1.1566 – 1.1824 (30d range) |
| Gold (XAU/USD) | $4,370.00/oz | +0.20% | -0.5%* | +1.8%* | Spot price, record highs |
| Bitcoin (BTC) | $105,857.99 | -2.74% | -2.8%* | +8.5%* | $105,663 – $112,021 (24h range) |
*Estimated values based on typical volatility patterns
📊 Visual Market Dashboard

Figure: Multi-asset performance – Current prices and percentage changes for Bitcoin, EURUSD, and Gold (Oct 17, 2025)
🏆 S&P 500 Sector Performance
| Sector | Change (%) |
|---|
| Information Technology | +0.13 |
| Health Care | -0.11 |
| Real Estate | -0.33 |
| Communication Services | -0.44 |
| Consumer Staples | -0.78 |
| Industrials | -0.59 |
| Materials | -0.56 |
| Utilities | -1.05 |
| Consumer Discretionary | -0.88 |
| Financials | -2.75 |
| Energy | -1.12 |
🚀 Notable Stock Movers
| Symbol | Company Name | % Change | Closing Price (USD) |
|---|
| HCMA | HCM III Acquisition Corp. | +331.38 | 10.31 |
| STI | Solidion Technology, Inc. | +234.32 | 18.02 |
| PRAX | Praxis Precision Medicines, Inc. | +197.13 | 162.71 |
| NVA | Nova Minerals Limited | +184.85 | 62.98 |
| GWH | ESS Tech, Inc. | +164.54 | 4.55 |
| AQMS | Aqua Metals, Inc. | +156.12 | 15.70 |
📰 Major Market-Moving News
- Fed Signals Rate Cut: Jerome Powell hints at a likely rate cut at the October 29 meeting, citing labor market risks.
- US-China Trade War Escalates: New 130% tariffs on Chinese imports trigger global selloff; China retaliates.
- US Government Shutdown: Ongoing, adding to market uncertainty.
- Gold Surges: Gold at $4,370/oz, up 60% YTD, as investors seek safe havens.
- Bitcoin Volatility: BTC trades above $105,800 after a sharp 24h swing between $105,663 and $112,021.
- Oil Slips: WTI crude remains below $60/bbl after a surprise jump in US inventories.
📊 Key Economic Data
| Indicator | Latest Value (June 2024) | Trend/Impact |
|---|
| US CPI (YoY) | 3.0% | Cooling inflation |
| Euro Area CPI (YoY) | 2.5% | Disinflation |
| US Nonfarm Payrolls (MoM) | +206,000 | Slower job growth |
| US Unemployment Rate | 4.1% | Gradual rise |
| Fed Funds Rate | 5.25%–5.50% | On hold, cut likely |
| ECB Deposit Rate | 3.75% | Easing cycle begun |