Key Takeaway:
European markets are trading higher in early action, U.S. indices are closed for Labor Day, and Asia-Pacific saw mixed results overnight. Market sentiment is cautious but constructive, with investors digesting steady inflation data, mixed economic signals, and ongoing geopolitical risks. Cryptocurrencies are excluded from this report.
🇪🇺 European Markets – Latest Prices (as of 09:00 UTC)
| Index | Last Value | Change | % Change | Status |
|---|---|---|---|---|
| DAX (Germany) | 24,033.88 | +131.67 | +0.55% | Open |
| CAC 40 | 7,741.18 | +37.28 | +0.48% | Open |
| FTSE 100 | 9,216.43 | +29.09 | +0.32% | Open |
| Euro Stoxx 50 | 5,373.83 | +22.10 | +0.41% | Open |
| SMI (Switz.) | 12,227.48 | +39.90 | +0.33% | Open |
| IBEX 35 | 14,935.80 | -135.60 | -0.90% | Closed* |
🇺🇸 U.S. Markets – Last Close (Friday, Aug 29)
| Index | Last Value | Change | % Change | Status |
|---|---|---|---|---|
| S&P 500 | 6,460.26 | -41.60 | -0.64% | Closed |
| Dow Jones | 45,544.88 | -92.02 | -0.20% | Closed |
| NASDAQ Composite | 21,455.55 | -249.61 | -1.15% | Closed |
| NASDAQ 100 | 23,415.42 | -288.03 | -1.22% | Closed |
| Russell 2000 | 2,372.80 | +1.60 | +0.07% | Closed |
U.S. markets are closed today for Labor Day.
🌏 Asia-Pacific Markets – Overnight Performance
| Index | Last Value | Change | % Change |
|---|---|---|---|
| Nikkei 225 (Japan) | 42,188.79 | -529.68 | -1.24% |
| Hang Seng (HK) | 25,617.42 | +539.80 | +2.15% |
| Shanghai Comp. (CN) | 3,875.53 | +17.60 | +0.46% |
| CSI 300 (China) | 4,523.71 | +26.95 | +0.60% |
| S&P/ASX 200 (AUS) | 8,927.74 | -45.33 | -0.51% |
| KOSPI (S. Korea) | 3,142.93 | -43.08 | -1.35% |
💱 Forex & Commodities – Latest Quotes
| Pair/Commodity | Price | Change/Trend |
|---|---|---|
| EUR/USD | 1.1698 | -0.20% |
| GBP/USD | 1.3504 | -0.35% |
| USD/JPY | 146.82 | +0.15% |
| Gold (oz) | $2,335 | Steady |
| Brent Oil | $85.33 | +1.3% (last close) |
| WTI Oil | $81.57 | +1.5% (last close) |
Gold remains firm on safe-haven demand; oil rebounded from recent lows but faces demand headwinds.
📰 News Driving Today’s Markets
- U.S. Inflation & Fed Policy: The latest PCE inflation data showed a steady 0.2% monthly rise, keeping the Fed cautious. Markets are pricing in a possible rate cut, but timing remains uncertain.
- China Manufacturing Rebounds: China’s PMI returned to expansion (50.5), boosting Asian sentiment and lifting Hong Kong stocks.
- European Labor Market Worries: German unemployment topped 3 million, raising concerns about the region’s economic momentum.
- Tech Sector Volatility: U.S. tech stocks saw profit-taking after a strong August, with Nvidia and Broadcom leading declines.
- Geopolitical Risks: Renewed Russian attacks in Ukraine and ongoing trade policy uncertainty (U.S. tariffs) are keeping risk appetite in check.
- Corporate Highlights: Alibaba surged on strong earnings, while U.S. retailers Abercrombie & Fitch and Kohl’s raised guidance, signaling consumer resilience.
🏆 Performance Highlights
- Best European Performer: DAX (+0.55%)
- Best Asia-Pacific Performer: Hang Seng (+2.15%)
- U.S. Markets: Closed for holiday; last session saw tech-led declines
- Commodities: Gold steady, oil rebounding, dollar mixed
Summary:
European markets are in positive territory mid-morning, buoyed by Chinese manufacturing data and resilient corporate earnings. U.S. markets are closed, but last week’s pullback reflects ongoing caution around inflation and Fed policy. Geopolitical risks and mixed economic signals continue to shape global sentiment.