Key Takeaway:
Global markets are under pressure this morning, with Asian and European indices mostly lower following a tech-led sell-off and heightened geopolitical tensions in the Middle East. Oil and gold are up on safe-haven flows, while US futures point to a cautious open. Key economic data and central bank events are in focus.
📰 Overnight Headlines & Economic Indicators
- Middle East Escalation:
Israel’s strikes on Iran’s nuclear program and Iran’s missile response have rattled global markets, driving oil up nearly 9% overnight and boosting gold as a safe haven . - Tech Sector Weakness:
Asian markets fell sharply after US chipmaker restrictions and a sell-off in tech stocks. Japan’s Nikkei 225 dropped 1.5%, and Taiwan’s Taiex lost 2.4% . - Fed Rate Cut Bets:
Softer US inflation data (CPI, PPI) has increased expectations for a Fed rate cut as soon as September, with bond yields at three-month lows . - European Political Uncertainty:
French political turmoil and a snap election are weighing on the euro and European equities . - Commodities:
Oil and gold prices are higher on geopolitical risk. WTI crude is up 0.7% to $62.80, and gold is near $3,327/oz . - Economic Calendar Today:
📈 Market Overview
| Category | Asset | Price | 24h Change (%) | Status |
|---|---|---|---|---|
| US Futures | Dow Jones Futures | 44,909.00 | -0.26% | 🔴 Down |
| S&P 500 Futures | 6,419.75 | -0.24% | 🔴 Down | |
| Nasdaq 100 Futures | 23,400.25 | -0.31% | 🔴 Down | |
| Europe | DAX (Germany) | 24,247.00 | -0.72% | 🔴 Down |
| FTSE 100 (UK) | 9,173.91 | -0.17% | 🔴 Down | |
| CAC 40 (France) | 7,937.95 | -0.52% | 🔴 Down | |
| Euro Stoxx 50 | 5,453.79 | -0.54% | 🔴 Down | |
| FTSE MIB (Italy) | 42,855.94 | -0.38% | 🔴 Down | |
| Asia | Nikkei 225 (Japan) | 42,888.55 | -1.51% | 🔴 Down |
| Hang Seng (HK) | 25,205.01 | +0.33% | 🟢 Up | |
| KOSPI (S. Korea) | 3,151.56 | -0.81% | 🔴 Down | |
| SENSEX (India) | 81,644.39 | +0.46% | 🟢 Up | |
| Shanghai Comp. | 3,727.29 | -0.02% | 🔴 Down | |
| Forex | EUR/USD | 1.1644 | +0.00% | ⚪ Flat |
| USD/JPY | 147.36 | -0.15% | 🔴 Down | |
| GBP/USD | 1.3502 | +0.09% | 🟢 Up | |
| AUD/USD | 0.6443 | -0.16% | 🔴 Down | |
| USD/CAD | 1.3870 | +0.03% | 🟢 Up | |
| USD/CHF | 0.8081 | +0.16% | 🟢 Up | |
| NZD/USD | 0.5827 | -1.06% | 🔴 Down | |
| Commodities | WTI Crude Oil | $62.80 | +0.72% | 🟢 Up |
| Brent Crude Oil | $66.33 | +0.82% | 🟢 Up | |
| Gold Spot | $3,327.44 | +0.35% | 🟢 Up | |
| Silver | $37.64 | -0.48% | 🔴 Down | |
| Platinum | $1,322.77 | +0.60% | 🟢 Up | |
| Natural Gas | $2.75 | -0.43% | 🔴 Down |
🏆 Top Performers & Laggards
| Top 5 Gainers | 24h Change (%) | Category |
|---|---|---|
| Coffee | +4.05% | Agriculture |
| Brent Crude Oil | +0.82% | Energy |
| Heating Oil | +0.74% | Energy |
| WTI Crude Oil | +0.72% | Energy |
| Platinum | +0.60% | Precious Metals |
| ———————– | —————: | —————— |
| Nikkei 225 (Japan) | -1.51% | Asian Indices |
| NZD/USD | -1.06% | Forex |
| Zinc | -0.99% | Industrial Metals |
| KOSPI (S. Korea) | -0.81% | Asian Indices |
| Aluminium | -0.78% | Industrial Metals |
📊 Sector Performance
| Sector | Avg Change (%) | Best Asset | Worst Asset |
|---|---|---|---|
| Agriculture | +1.01% | Coffee | Wheat |
| Energy | +0.49% | Brent Crude Oil | Natural Gas |
| Precious Metals | +0.16% | Platinum | Silver |
| Forex | -0.16% | USD/CHF | NZD/USD |
| US Futures | -0.27% | Dow Jones Futures | Nasdaq 100 Futures |
| Asian Indices | -0.31% | SENSEX (India) | Nikkei 225 (Japan) |
| Industrial Metals | -0.34% | Copper | Zinc |
| European Indices | -0.47% | FTSE 100 (UK) | DAX (Germany) |
📉 Visual Market Dashboard

Figure: Morning market dashboard – top gainers/losers, sector performance, and sentiment.
💡 Expert Commentary
- Geopolitics:
The Israel-Iran conflict is the dominant risk, driving oil and gold higher and weighing on equities globally. - Tech & Asia:
Asian indices are under pressure from US chip restrictions and tech sector weakness. - Europe:
Political uncertainty in France and the UK’s higher-than-expected inflation are adding to market caution. - Commodities:
Energy and precious metals are benefiting from safe-haven flows, while industrial metals and some agricultural commodities lag.
📅 Economic Calendar & US Market Preview
- US Import/Export Price Indexes (08:30 ET)
- University of Michigan Consumer Sentiment
- FOMC Minutes (later today)
- Jackson Hole Symposium (tomorrow)
- US Markets Open at 14:30 Local Time – Futures point to a lower open.
Key Takeaway:
Markets are risk-off this morning, with geopolitical tensions and central bank expectations in focus. Watch for volatility around US data releases and Fed commentary.